
Want to know what mutations do in Grow a Garden?
Mutations are special effects that change how a crop looks and how much it sells for.
Some crops get mutated by pets, weather, tools, or sprays.
You don’t need to do anything.
Some mutations happen while your crop is growing or when it’s fully grown.
Below is a list of known mutations, what they look like, and how much they multiply the crop’s value.
Grow a Garden Crop Mutation List
Name | Sheckles Multiplier | How to Obtain | What it looks like |
---|---|---|---|
Ripe | x1 | Rare chance to replace the variant (Sugar Apple). | During Frost or by a Polar Bear pet |
Wet | x2 | During Rain, Thunderstorm, or by Sprinklers. | Dripping with water particles |
Moonlit | x2 | At Night (max 6 plants every 2 minutes). | Brown color, dripping with chocolate |
Chilled | x2 | Purple color with a glowing aroma | Slight bluish tint, frost particles |
Choc | x2 | Chocolate Sprinkler, Chocolate Rain, or Choc Spray. | Black color, sparks, or ash |
Windstruck | x2 | During Windy. | White swirl color, wind particles |
Pollinated | x3 | Bee Swarm, Worker Bee Swarm, specific bee pets, or Pollinated Spray. | Shining yellow with gas-like particles |
Sandy | x3.894 | During Sandstorm. | Tan color, emits puffs of sand around the fruit |
Bloodlit | x4 | Blood Moon or Blood Moon Event. | Red color, shining |
Burnt | x4 | By Cooked Owl pet. | Golden stars emitted from the base |
Verdant | x4 | By Scarlet Macaw pet. | Green and emits green rectangular particles |
Wiltproof | x4 | Obtainable in Drought weather. | Unknown |
HoneyGlazed | x5 | Honey Sprinkler or Bear Bee pet. | Yellow fog, dripping honey |
Plasma | x5 | Laser Storm or Jandel Laser. | Neon pinkish-purple with red glints |
Heavenly | x5 | Floating Jandel event. | Orange color, steam, and red swirls |
Twisted | x5 | Tornado event. | White fog |
Drenched | x5 | Tropical Rain. | Dripping water |
Cloudtouched | x5 | Hyacinth Macaw pet or Mutation Spray Cloudtouched. | White glow |
Fried | x8 | During a Fried Chicken event. | Small yellow particles fall from the crop |
Frozen | x10 | Wet + Chilled combo or Polar Bear pet. | Encased in ice |
Clay | x10 | Occurs when a plant has both Sandy and Wet mutations — replaces both. | Brown in color, mud-like texture |
Amber | x10 | Amber Mutation Spray or Raptor Pet. | Orange cube with orange particles |
Tempestuous | x12 | Occurs when a crop has the Windstruck, Twisted, and Sandy mutations | Rapid wind particles |
Gold | x20 | 1% chance or via Dragonfly pet. | Golden and shining |
OldAmber | x20 | Amber ages into OldAmber after 24 hours. | Dark orange cube, orange particles |
Cooked | x25 | Rarely by Cooked Owl pet. | 1% chance or via the Dragonfly pet |
Zombified | x25 | Chicken Zombie pet. | Green fog, dripping green liquid |
Molten | x25 | Volcano event. | Neon orange, yellow, and red |
Ceramic | x30 | Occurs when a plant has Clay + Burnt or Clay + Sundried — replaces both. | Darker shade, similar to Sundried |
Rainbow | x50 | 0.1% chance or via Butterfly pet (with 5+ mutations). | Color-shifting, rainbow effect |
AncientAmber | x50 | OldAmber ages into AncientAmber after 48 hours. | Orange cube, orange particles |
Friendbound | x70 | TBA | TBA |
Infected | x75 | TBA | TBA |
Sundried | x85 | Heat Wave event. | Dark brown tint |
Aurora | x90 | 1% chance or via the Dragonfly pet. | Alternate between blue and purple, emits a subtle smoke |
Shocked | x100 | Thunderstorm, Jandel Storm, or Shocked Spray. | Neon with no stud texture |
Alienlike | x100 | Alien Invasion Event. | Cyan, partly transparent, blue particles |
Paradisal | x100 | Occurs when a crop has both Verdant and Sundried mutations. | Lime green and emits sun rays |
Celestial | x120 | Meteor Shower. | Sparkling yellow and purple, reflective |
Galactic | x120 | Space Travel Event. | Light purple/pink, neon sections, pink sparkles |
Meteoric | x125 | Meteor Strike Event. | Yellow fog |
Disco | x125 | Disco Event or Disco Bee pet. | Flashing multicolor: red → pink → yellow → green → blue |
Voidtouched | x135 | Black Hole Event. | Emits black hole particles |
Dawnbound | x150 | Sun God Event (needs 4 Sunflowers and 4 players). Only Sunflowers. | Neon white (current), Neon yellow (old) |
Read: Complete List Of Prehistoric Plants in Grow a Garden
How to Calculate Mutation on Grow a Garden
Mutations stack.
Here’s how to calculate a crop’s final value:
Total Value = Base Value × Growth Mutation × (1 + Total of All Environmental Mutations – Number of Environmental Mutations)
Additional Reading:
A List Of Primal Egg Pets In Grow A Garden
How To Harvest A Burning Bud In Grow a Garden
Grow a Garden: Use The Sprinkler Method On Bone Blossom
How To Stop Stealing In Grow A Garden
Brianna is based in Minnesota in the US at the moment, and has been writing since 2017. She is currently a 3rd Year med student at the time of writing this.